Registration Fees
Registration is Now Open!
Register for ISAF-ICE-ISIF-PFM here: https://cvent.me/lrg1lr
Authors
Presenting authors must register online by April 30, 2025. At least one author per paper must register. Additional author registration guidelines can be found at the bottom of this page.
Invitation Letters
Invitation (visa) Letters are available for download on the registration confirmation page once you have registered.
Early Registration Fees (By April 30, 2025)
All registration fees must be paid in USD. Registration Fees are inclusive of VAT.
Registration Fee | VAT | Total | |
|---|---|---|---|
IN-PERSON | |||
| IEEE Member | $670.83 | $134.17 | $805.00 |
| Non-Member | $825.00 | $165.00 | $990.00 |
| Student IEEE Member/Life Member | $300.00 | $60.00 | $360.00 |
| Student Non-Member | $450.00 | $90.00 | $540.00 |
VIRTUAL | |||
| IEEE Member | $333.33 | $66.67 | $400.00 |
| Non-Member | $416.67 | $83.33 | $500.00 |
| Student IEEE Member/Life Member | $150.00 | $30.00 | $180.00 |
| Student Non-Member | $225.00 | $45.00 | $260.00 |
TUTORIALS (Add-on) | |||
| IEEE Member | $41.67 | $8.33 | $50.00 |
| Non-Member | $50.00 | $10.00 | $60.00 |
| Student IEEE Member/Life Member | $20.83 | $4.17 | $25.00 |
| Student Non-Member | $25.00 | $5.00 | $30.00 |
*Recent graduates: If you are still in your first year past graduation, you may register at the student rate.
***Low and Lower-Middle Income Countries are granted a 75% discount on virtual registration. IEEE ISAF-ICE-ICIF-PFM 2025 will recognize countries on this list (only Low and Lower-Middle qualify). Please contact sdiffenbach@conferencecatalysts.com to be provided a discount code.
Regular Registration Fees (After April 30, 2025)
All registration fees must be paid in USD. Registration Fees are inclusive of VAT.
Registration Fee | VAT | Total | |
|---|---|---|---|
IN-PERSON | |||
| IEEE Member | $825.00 | $165.00 | $990.00 |
| Non-Member | $975.00 | $195.00 | $1,170.00 |
| Student IEEE Member/Life Member | $400.00 | $80.00 | $480.00 |
| Student Non-Member | $600.00 | $120.00 | $720.00 |
VIRTUAL | |||
| IEEE Member | $333.33 | $66.67 | $400.00 |
| Non-Member | $416.67 | $83.33 | $500.00 |
| Student IEEE Member/Life Member | $150.00 | $30.00 | $180.00 |
| Student Non-Member | $225.00 | $45.00 | $270.00 |
TUTORIALS (Add-on) | |||
| IEEE Member | $62.50 | $12.50 | $75.00 |
| Non-Member | $75.00 | $15.00 | $90.00 |
| Student IEEE Member/Life Member | $33.33 | $6.67 | $40.00 |
| Student Non-Member | $45.83 | $9.17 | $55.00 |
Attendees who select to pay via wire transfer will receive an invoice with payment instructions within 2 business days of completing the registration. Attendees are responsible for covering all bank fees in addition to the registration fees. Payments made via Bank Transfer are non-refundable and cannot be processed after June 12, 2025.
Optional items such as Gala Dinner Guest Tickets are non-refundable after June 12, 2025.
Social Events
*Must be purchased separately (not included in Registration Fee). Onsite purchase will not be offered, as we cannot guarantee availability.
Registration Fee | VAT | Registration Fee | |
|---|---|---|---|
| Tutorial Lunch | Free for Tutorial Attendees - (Pre-registration is required) | ||
| Lunch *A ticket is required for each day. | $35.00 | $3.50 | $38.50 |
| Guest Welcome Reception Ticket | $50.00 | $5.00 | $55.00 |
| Attendee Banquet Dinner Ticket | Early bird: $75.00 Regular: $90.00 | Early bird: $7.50 Regular: $9.00 | Early bird: $82.50 Regular: $99.00 |
